Global rankings
Leaderboard — Map Guessr
Top scores across JamTurf. Solo and multiplayer, all-time.
ShowingMap Guessr · All modes
| # | Player | Points |
|---|---|---|
| 1 | Dizzy Pilot 47B9 | 38 244 |
| 2 | Dizzy Ticker 4498 | 33 293 |
| 3 | Sharp Wizard D8D3 | 32 609 |
| 4 | Lucky Ace C669 | 24 946 |
| 5 | Sharp Pilot 9C26 | 21 773 |
| 6 | Brisk Spark A651 | 20 528 |
| 7 | Clever Pilot 66FE | 19 366 |
| 8 | Lucky Ace 1D4F | 18 575 |
| 9 | Lucky Spark FAA5 | 17 010 |
| 10 | Lucky Ticker 076D | 15 912 |
| 11 | Nimble Wizard F2E4 | 15 865 |
| 12 | Clever Spark 0DED | 14 554 |
| 13 | Dizzy Wizard 71BC | 14 070 |
| 14 | Dizzy Ace C32F | 14 012 |
| 15 | Brisk Scout CA38 | 13 854 |
| 16 | Dizzy Spark 96AB | 13 725 |
| 17 | Lucky Pilot 2FB3 | 13 176 |
| 18 | Nimble Wizard D9A4 | 12 359 |
| 19 | Brisk Scout DB26 | 11 744 |
| 20 | Lucky Spark C8C6 | 10 793 |
| 21 | Lucky Wizard F388 | 10 481 |
| 22 | Brisk Wizard 1865 | 10 283 |
| 23 | Lucky Spark 021B | 9 955 |
| 24 | Dizzy Pilot A4F0 | 9 338 |
| 25 | Clever Scout 6495 | 9 312 |
| 26 | Sharp Wizard 61FB | 8 295 |
| 27 | Sharp Spark 7BCD | 7 835 |
| 28 | Lucky Wizard 0B9B | 5 411 |
| 29 | Lucky Scout 8EE2 | 5 284 |
| 30 | Clever Spark 1855 | 5 211 |
| 31 | Lucky Ace 7470 | 5 171 |
| 32 | Clever Spark 33A4 | 4 834 |
| 33 | Nimble Pilot 638F | 4 221 |
| 34 | Dizzy Spark 16C1 | 3 662 |
| 35 | Nimble Ticker 1D7A | 3 427 |
| 36 | Brisk Scout F94C | 3 210 |
| 37 | Sharp Ticker ABA1 | 3 033 |
| 38 | Brisk Scout 99E4 | 2 896 |
| 39 | Clever Ace E0DA | 2 759 |
| 40 | Sharp Wizard 4BAD | 2 622 |
| 41 | Brisk Ace AF7A | 2 524 |
| 42 | Lucky Ace B05C | 2 524 |
| 43 | Nimble Ticker AA79 | 2 524 |
| 44 | Lucky Scout 7FFF | 2 306 |
| 45 | Brisk Wizard E0F7 | 2 302 |
| 46 | Sharp Wizard 7D94 | 2 131 |
| 47 | Sharp Ace 7446 | 1 488 |
| 48 | Sharp Ace 0D74 | 1 197 |
| 49 | Sharp Spark 95C6 | 1 165 |
| 50 | Lucky Pilot 6812 | 1 165 |
Leaderboard is in beta. Anonymous players are shown with safe guest names.
Keep playing